
ALL TIME RAM RECORDS
|
Mineral Wells Rams Team Records |
||
| Mineral Wells Rams All Time Record: 401 wins 464 losses 42 ties (UIL) | ||
| Winning Percentage: .4653 Ranks 235th in the State | ||
| Undefeated Seasons | 2 | 1928, 1985 |
| Winless seasons | 6 | 1942, 1943, 1951, 1991, 1996, 2000 |
| Last District Championship | 1985 | |
| Playoff Record | 1-9-0 | |
| Last playoff appearance | 2005 | |
| Most Wins in a season | 11 | 1985 |
| Most Losses in a season | 10 | 1996, 1991, 2000 |
| Most Consecutive wins | 11 | 1985 |
| Most Consecutive losses | 21 | 1941-1944 |
| Largest victory margin | 101-0 | 1920 Ft.Worth Northside |
| Largest loss margin | 0-103 | 1943 Breckinridge |
| Most Consecutive games without a shutout | 33 | 1986-1990 |
| Most consecutive games shutting out opponent | 3 | 1966 |
| Most shutting out opponents in a season | 5 | 1966 |
| Most shutouts by opponent in a season | 6 | 1942 |
| Most consecutive shutouts by opponent | 6 | 1942-1943 |
| Most points in a season | 430 | 2005 |
| Highest Scoring per game avg. | 39.0 | 2005 |
| Most points allowed in a season | 377 | 1943 |
| Least points scored in a season | 47 | 1963 |
| Most Yards Rushing in a season | 3838 | 2005 |
| Most Yards Passing in a season | 1801 | 1985 |
| Most Total Offense in a season | 4779 yards | 2005 |
| Most Total Offense in a game | 706 yards | 1966 Lake Worth 60-0 |
|
Individual Game Records |
||||
| Most Total Offense | 430 Yards | Kelvin Thompson | Weatherford | 2005 |
| 384 Yards | Anthony Walker | Stephenville | 1967 | |
| Most Touchdowns |
5 |
Anthony Walker | Stephenville | 1967 |
| 5 | Wayne Anders | Bowie | 1968 | |
| 5 | Henry Anders | Joshua | 1986 | |
| 5 | Kelvin Thompson | WF Hirschi | 2005 | |
| 5 | Shelton Gonzales | Springtown | 2007 | |
| Most Touchdowns Rushing | 5 | Kelvin Thompson | WF Hirschi | 2005 |
| 5 | Shelton Gonzales | Springtown | 2007 | |
| Most Touchdown Passes | 5 | Richard Richie | Graham | 1972 |
| Most Yards Rushing | 330 | Kelvin Thomspon | Weatherford | 2005 |
| 324 | Anthony Walker | Stephenville | 1967 | |
| Most Yards by a Sophmore | 258 | Henry Anders | Carter-Riverside | 1985 |
| Most Points Scored |
34 |
Wayne Anders | Bowie | 1968 |
| Most Tandem Offense | 389 yards | Wayne Anders | Weatherford | 1968 |
| Most Yards Passing | 293 yards | Sean Fisher | Azle | 1985 |
| Most Passes Completed | 17 | Sean Fisher | Burkburnett | 1984 |
| Longest Run | 98 yards | Gary Sherley | Weatherford | 1972 |
| Longest Pass Comp | 99 yards | Raymond Crozier | Nolan | 1969 |
|
99 yards |
Juan DeSantiago | Bridgeport | 2005 | |
| Longest Kickoff Return | 100 yards | Kelvin Thompson | Weatherford | 2005 |
| 98 yards | RJ Coffman | Brownwood | 2003 | |
| Longest Punt Return | 95 yards | Joe Houston | Brownwood | 1962 |
| Longest Interception Return | 87 Yards | Shep Smith | Burleson | 1968 |
| Most Interceptions | 3 | Clay Rumph | Weatherford | 1979 |
| 3 | Jesse Kimbrough | Weatherford | 1979 | |
| 3 | Melvin Ray | Comanche | 1977 | |
| 3 | Gabe Nickerson | Ennis | 1978 | |
| Longest Field Goal | 45 Yards | Ricky Bray |
WF Rider |
1974 |
| Longest Fumble Return | 100 Yrds | Talton Hulin Jr. | Granbury | 1994 |
| Longest Punt | 78 Yrds | Lin Bearden | Vernon | 1980 |
| Most Receptions | 12 | Clint Reynolds | Burkburnett | 1984 |
| Longest Pass Reception | 99 yards | Chris Fisher | Bridgeport | 2005 |
| Most Yards Receiving | 203 | Clint Reynolds | Burkburnett | 1984 |
|
Individual Season Records |
|||
| Most Total Offense | 2,293 yards | Kelvin Thompson | 2005 |
| 1977 yards | Richard Ritchie | 1972 | |
| Most Touchdowns | 31 | Kelvin Thompson | 2005 |
| 20 | Henry Anders | 1987 | |
| Most Touchdown Passes | 22 | Jack Ingle | 1958 |
| 20 | Sean Fisher | 1985 | |
| Most Yards Rushing (Soph) | 1285 yards | Henry Anders | 1985 |
| Most Yards Rushing (Jr) | 1366 yards | Kelvin Thompson | 2004 |
| Most Yards Rushing (Sr) | 2,129yards | Kelvin Thompson | 2005 |
| 1851 yards | Henry Anders | 1987 | |
| Most Yards Passing | 1801 yards | Sean Fisher | 1984 |
| Most Passes Completed | 123 | Sean Fisher | 1984 |
| Most 100 Yard Games | 9 | Kelvin Thompson | 2005 |
| 8 | Bobby Cowan | 1971 | |
| 8 | Henry Anders | 1987 | |
| Most 100 Yards Passing | 9 | Richard Ritchie | 1972 |
| Most Touchdowns Caught | 8 | Joe Burns | 1972 |
| Most Receptions | 57 | Clint Reynolds | 1984 |
| Most Yards Receiving | 935 | Clint Reynolds | 1984 |
| Most Interceptions | 8 | Melvin Ray | 1977 |
| Most Points Scored | 194 | Kelvin Thompson | 2005 |
| 120 | Henry Anders | 1987 | |
| Most Consecutive 100 Yard Games | 7 | Kelvin Thompson | 2005 |
| 6 | Henry Anders | 1987 | |
| Most Yards Rushing Average | 193.5 | Kelvin Thompson | 2005 |
| Most Tandem Offense | 1956 Yards | Henry Anders | 1987 |
| Most Rushing Touchdowns | 28 | Kelvin Thomson | 2005 |
| 18 | Henry Anders | 1987 | |
| Most All Purpose Yards | 2395 Yards | Kelvin Thomson | 2005 |
| 2123 Yards | Henry Anders | 1987 |
| Individual Career Records | |||
| Most Total Offense | 4736 yards | Sean Fisher | 1983-85 |
| Most Touchdowns | 43 | Henry Anders | 1985-87 |
| Most Touchdown Passes | 40 | Sean Fisher | 1983-85 |
| Most Yards Rushing | 4283 yards | Henry Anders | 1985-87 |
| 4140 yards | Kelvin Thomspson | 2003-05 | |
| 2355 | Gary Sherley | 1971-72 | |
| Most Consecutive 1000 Yard Seasons | 3 | Henry Anders | 1985-87 |
| Most Yards Rushing Average | 138.0 | Kelvin Thompson | 2003-2005 |
| 133.9 | Henry Anders | 1985-87 | |
| Most Yards Passing | 4488 yards | Sean Fisher | 1983-85 |
| Most Passes Completed | 289 | Sean Fisher | 1983-85 |
| Most Consecutive100 Yard Games | 10 | Henry Anders | 1985-87 |
| Most 100 Yard Games Rushing | 20 | Henry Anders | 1985-87 |
| Most 200 Yard Games Rushing | 8 | Henry Anders | 1985-87 |
| Most 100 Yard Games Passing | 25 | Sean Fisher | 1983-85 |
| Most Points Scored | 264 | Henry Anders | 1985-87 |
| Most Touchdowns Caught | 11 | Joe Burns | 1971-72 |
| Most Tandem Offense | 4673 Yards | Henry Anders | 1985-87 |
| Most Interceptions | 11 | Melvin Ray | 1976-77 |
| Most Receptions | 74 | Clint Reynolds | 1983-84 |
| Most Rushing Touchdowns | 38 | Kelvin Thompson | 2003-2005 |
| 37 | Henry Anders | 1985-87 | |
| Most Yards Receiving | 1281 | Clint Reynolds | 1983-84 |
| Most All Purpose Yards | 5286 Yards | Henry Anders | 1985-87 |
|
1000 yard Rushers |
||
| Kelvin Thompson | 2129 | 2005 |
| Henry Anders | 1851 | 1987 |
| Bobby Cowan | 1431 | 1971 |
| Kelvin Thompson | 1366 | 2004 |
| Gary Sherley | 1321 | 1972 |
| Henry Anders | 1285 | 1985 |
| Henry Anders | 1147 | 1986 |
| Anthony Walker | 1100 | 1967 |
| Doug Brady | 1098 | 1979 |
| Wayne Anders | 1060 | 1968 |
| Gary Sherley | 1034 | 1971 |
| Talton Hulin | 1009 | 1976 |
|
Ram Milestone Wins |
|||
| Win | Team | Year | Score |
| No 1 | Weatherford | 1912 | 14-0 |
| No 10 | Ft Worth Central | 1914 | 33-14 |
| No 25 | Denton | 1922 | 18-0 |
| No 50 | Arlington | 1927 | 30-20 |
| No 100 | Eastland | 1938 | 8-0 |
| No 150 | Stephenville | 1950 | 13-7 |
| No 200 | Brewer | 1961 | 20-16 |
| No 250 | Hurst Bell | 1972 | 13-6 |
| No 300 | Carter-Riverside | 1984 | 16-7 |
| No 400 | Cleburne | 2005 | 41-13 |